Page loading

Preview Items for Sale


Help information coming soon!
  of 173 (Displaying 50 of 8,602 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
000001 2019 R0041403 $385.89 Active
000002 2019 R0044076 $1,221.98 Active
000003 2019 R0011219 $357.68 Active
000004 2019 R0022456 $58.69 Active
000005 2019 R0009375 $256.60 Active
000006 2019 R0009376 $256.60 Active
000007 2019 R0009477 $121.10 Active
000008 2019 R0009478 $121.10 Active
000009 2019 R0023764 $70.84 Active
000010 2019 R0027813 $229.58 Active
000011 2019 R0027815 $229.58 Active
000012 2019 R0027816 $229.58 Active
000013 2019 R0030221 $439.21 Active
000014 2019 R0032775 $174.50 Active
000015 2019 R0007536 $57.07 Active
000016 2019 R0051770 $78.78 Active
000017 2019 R0049883 $1,596.83 Active
000018 2019 R0049884 $3,221.38 Active
000019 2019 R0049885 $3,192.45 Active
000020 2019 R0052706 $79.47 Active
000021 2019 R0053727 $451.82 Active
000022 2019 R0029255 $9,267.42 Active
000023 2019 R0027875 $1,598.82 Active
000024 2019 R0019871 $73.61 Active
000025 2019 R0043375 $1,056.34 Active
000026 2019 R0041435 $114.75 Active
000027 2019 R0041436 $114.75 Active
000028 2019 R0022135 $103.16 Active
000029 2019 R0036193 $602.66 Active
000030 2019 R0047088 $1,270.45 Active
000031 2019 R0047090 $1,369.60 Active
000032 2019 R0020138 $855.22 Active
000033 2019 R0041966 $55.29 Active
000034 2019 R0043305 $40.43 Active
000035 2019 R0050061 $42.40 Active
000036 2019 R0015759 $760.95 Active
000037 2019 R0009862 $159.18 Active
000038 2019 R0016427 $917.03 Active
000039 2019 R0041751 $610.19 Active
000040 2019 R0042052 $716.97 Active
000041 2019 R0009443 $122.01 Active
000042 2019 R0052535 $1,168.47 Active
000043 2019 R0028840 $1,005.50 Active
000044 2019 R0109482 $702.78 Active
000045 2019 R0013267 $511.61 Active
000046 2019 R0013264 $129.37 Active
000047 2019 R0048215 $530.90 Active
000048 2019 R0042049 $1,566.74 Active
000049 2019 R0047651 $381.43 Active
000050 2019 R0039417 $118.00 Active
  of 173 (Displaying 50 of 8,602 records) Next